![]() |
Situation room |
A summary of the current situations in the various subject areas covered in this Web log. Click on the icons to go to the respective topical blog pages. |
110th Congress
Last updated: 16 Jan 2007 The Cabinet
Last updated: 11 Dec 2007 Virginia Government(preliminary 2008)
Last updated: 28 Feb 2008 |
Latin American
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | President | Next election |
|---|---|---|
| El Salvador | Saca | Mar. 2009 |
| Panama | Torrijos | May 2009 |
| Uruguay | Vázquez | Nov. 2009 |
| Honduras | Zelaya | Nov. 2009 |
| Bolivia | Morales | Dec. 2009 |
| Haiti | Preval | 2010? |
| Brazil | da Silva (!) | Oct. 2010 |
| Ecuador | Correa | Oct. 2010 |
| Colombia | Uribe (!) | May 2010 |
| Costa Rica | Arias | Feb. 2010 |
| Peru | Garcia | Apr. 2011 |
| Argentina | Fernandez de Kirchner | Oct. 2011 |
| Chile | Bachelet | Nov. 2011 |
| Nicaragua | Ortega | Nov. 2011 |
| Guatemala | Berger # (Colom) | Nov. 2011 |
| Paraguay | Duarte # (Lugo) | Apr. 2012 |
| Cuba | Raul Castro | ??? |
| Dom. Rep. | Fernandez (!) | May 2012 |
| Mexico | Calderon | July 2012 |
| Venezuela | Chavez (!) | Dec. 2012 |
| (in turmoil) | (!) = reelected # = lame duck (Names in parentheses are presidents-elect.) |
|
Last updated: 23 May 2008
Home page >> Baseball home page >> Chronologies >> Stadium construction* Last updated:
* (This page itself is "under construction"; see note at bottom.)
| 1980s | 1990s | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2024 | 2026 | |||||||||||||||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| UC | 1989: Skydome (Rogers Centre) (construction finished in early June) | |||||||||||||||||||||||||||||||||||||||
| UC | 1990: Florida Suncoast Dome | (Tropicana Field) | ||||||||||||||||||||||||||||||||||||||
| UC | 1991: Rate Field (Guaranteed Rate Field, U.S. Cellular Field, Comiskey Park II) | |||||||||||||||||||||||||||||||||||||||
| planning | UC | 1992: Oriole Park at Camden Yards | ||||||||||||||||||||||||||||||||||||||
| planning | UC | 1994: Progressive Field (Jacobs Field) | ||||||||||||||||||||||||||||||||||||||
| planning | UC | 1994: Ballpark in Arlington (Globe Life Park, etc.) | ||||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1995: Coors Field | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1996: (Olympic Stadium) 1997: Turner Field | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1998: Chase Field (Bank One Ballpark) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1999: Oracle Park (AT&T Park, Pac Bell Park) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 1999: T-Mobile Park (Safeco Field) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2000: Comerica Park | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2000: Daikin Park (Minute Maid Park) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2001: American Family Field (Miller Park) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2001: PNC Park | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2003: Great American Ballpark | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2004: Citizens Bank Park | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2006: Busch Stadium III (construction finished in late May) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2008: Nationals Park | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2009: Yankee Stadium II | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2009: Citi Field | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2010: Target Field | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2012: Loan Depot Park (Marlins Park) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2017: Truist Park (SunTrust Park) | |||||||||||||||||||||||||||||||||||||
| - | planning | UC | 2020: Globe Life Field | |||||||||||||||||||||||||||||||||||||
| Oakland / Sacramento / Las Vegas Athletics: | UC | |||||||||||||||||||||||||||||||||||||||
| STILL WAITING ... Tampa Bay Rays: (?) | ||||||||||||||||||||||||||||||||||||||||
| 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2024 | 2026 | |||||||||||||||||||||
| NOTE: For most stadiums, groundbreaking years are mere estimates. For most stadiums, construction continued through March of the year in which they opened. Two exceptions are Skydome / Rogers Centre (construction finished in early June 1989) and Busch Stadium III (construction finished in late May 2006). Construction on the future Las Vegas Athletics' stadium began in mid-2025; it is expected to be completed by March 2028. | ||||||||||||||||||||||||||||||||||||||||
CLOCKWISE FROM TOP LEFT: PNC Park (Pittsburgh, Aug. 2000), Citi Field (Queens, NY, Oct. 2008), Nationals Park (Washington, DC, Aug. 2007)
Copyright © Andrew G. Clem. All rights reserved. Use of this site indicates your agreement to the Terms of Use.
Last updated: 25 May 2026
| Month | Monthly deaths | Cum. deaths |
|---|---|---|
| Mar. 2003 | 65 | 65 |
| Apr. 2003 | 73 | 138 |
| May 2003 | 37 | 175 |
| June 2003 | 30 | 205 |
| July 2003 | 47 | 252 |
| Aug. 2003 | 35 | 287 |
| Sept. 2003 | 30 | 317 |
| Oct. 2003 | 43 | 360 |
| Nov. 2003 | 82 | 442 |
| Dec. 2003 | 40 | 482 |
| Jan. 2004 | 47 | 529 |
| Feb. 2004 | 19 | 548 |
| Mar. 2004 | 52 | 600 |
| Apr. 2004 | 135 | 735 |
| May 2004 | 80 | 815 |
| June 2004 | 42 | 857 |
| July 2004 | 54 | 905 |
| Aug. 2004 | 66 | 971 |
| Sept. 2004 | 81 | 1052 |
| Oct. 2004 | 63 | 1121 |
| Nov. 2004 | 137 | 1258 |
| Dec. 2004 | 72 | 1330 |
| Jan. 2005 | 107 | 1437 |
| Feb. 2005 | 58 | 1495 |
| Mar. 2005 | 36 | 1531 |
| Apr. 2005 | 52 | 1583 |
| May 2005 | 79 | 1662 |
| June 2005 | 77 | 1739 |
| July 2005 | 54 | 1793 |
| Aug. 2005 | 84 | 1877 |
| Sept. 2005 | 48 | 1925 |
| Oct. 2005 | 96 | 2021 |
| Nov. 2005 | 83 | 2104 |
| Dec. 2005 | 66 | 2170 |
| Jan. 2006 | 61 | 2231 |
| Feb. 2006 | 53 | 2284 |
| Mar. 2006 | 30 | 2314 |
| Apr. 2006 | 74 | 2388 |
| May 2006 | 69 | 2457 |
| June 2006 | 59 | 2516 |
| July 2006 | 42 | 2558 |
| Aug. 2006 | 65 | 2623 |
| Sept. 2006 | 70 | 2693 |
| Oct. 2006 | 100 | 2793 |
| Nov. 2006 | 63 | 2856 |
| Dec. 2006 | 105 | 2961 |
| Jan. 2007 | 82 | 3043 |
| Feb. 2007 | 81 | 3124 |
| Mar. 2007 | 75 | 3199 |
| Apr. 2007 | 102 | 3301 |
| May 2007 | 121 | 3422 |
| June 2007 | 98 | 3520 |
| July 2007 | 75 | 3595 |
| Aug. 2007 | 77 | 3672 |
| Sept. 2007 | 62 | 3734 |
| Oct. 2007 | 37 | 3771 |
| Nov. 2007 | 35 | 3806 |
| Dec. 2007 | 23 | 3829 |
| Jan. 2008 | 40 | 3869 |
| Feb. 2008 | 29 | 3898 |
| Mar. 2008 | 37 | 3935 |
| Apr. 2008 | 51 | 3988 |
| May 2008 | 20 | 4008 |
| June 2008 | 28 | 4036 |
| July 2008 | 13 | 4049 |
| Aug. 2008 | 22 | 4071 |
| Sept. 2008 | 25 | 4097 |
| Oct. 2008 | 13 | 4110 |
| Nov. 2008 | 16 | 4126 |
| Dec. 2008 | 12 | 4138 |
| * so far | ||
NOTE: Includes all deaths, caused by enemy forces or not. Excludes military personnel (currently 72) whose names have not been released because their next of kin have not yet been contacted.
SOURCES: strategypage.com,
GlobalSecurity.org,
Washington Post, Sept. 8, 2004