Back to top ~ Postseason scores: 2002 ~ 2003 ~ 2004 ~ 2005
Divisional series Oct. 4 - 10 |
League Championship series Oct. 11 - 20 |
World Series Oct. 22 - 29 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NL-wc: | Houston Astros (.549) | 10 | 1 | 7 | 7 | X | ||||||||||||||||
NL-E: | Atlanta Braves (.556) | 5 | 7 | 3 | 6 | X | ||||||||||||||||
Houston Astros | 3 | 4 | 4 | 2 | 4 | 5 | X | |||||||||||||||
St. Louis Cardinals | 5 | 1 | 3 | 1 | 5 | 1 | X | |||||||||||||||
NL-W: | San Diego Padres (.506) | 5 | 2 | 4 | X | X | ||||||||||||||||
NL-C: | St. Louis Cardinals (.617) | 8 | 6 | 7 | X | X | ||||||||||||||||
Houston Astros | 3 | 6 | 5 | 0 | X | X | X | |||||||||||||||
Chicago White Sox | 5 | 7 | 7 | 1 | X | X | X | |||||||||||||||
AL-E: | New York Yankees (.586) | 4 | 3 | 7 | 3 | 3 | ||||||||||||||||
AL-W: | L.A. / Anaheim Angels (.586) | 2 | 5 | 11 | 2 | 5 | ||||||||||||||||
L.A. / Anaheim Angels | 3 | 1 | 2 | 2 | 3 | X | X | |||||||||||||||
Chicago White Sox | 2 | 2 | 5 | 8 | 6 | X | X | |||||||||||||||
AL-wc: | Boston Red Sox (.586) | 2 | 4 | 3 | X | X | ||||||||||||||||
AL-C: | Chicago White Sox (.611) | 14 | 5 | 5 | X | X |
Back to top ~ Postseason scores: 2002 ~ 2003 ~ 2004 ~ 2005
Divisional series Oct. 5 - 11 |
League Championship series Oct. 12 - 21 |
World Series Oct. 23 - 31 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NL-wc: | Houston Astros (.568) | 9 | 2 | 8 | 5 | 12 | ||||||||||||||||
NL-E: | Atlanta Braves (.593) | 3 | 4 | 5 | 6 | 3 | ||||||||||||||||
Houston Astros | 7 | 4 | 5 | 6 | 3 | 4 | 2 | |||||||||||||||
St. Louis Cardinals | 10 | 6 | 2 | 5 | 0 | 6 | 5 | |||||||||||||||
NL-W: | Los Angeles Dodgers (.574) | 3 | 3 | 4 | 2 | X | ||||||||||||||||
NL-C: | St. Louis Cardinals (.648) | 8 | 8 | 0 | 6 | X | ||||||||||||||||
St. Louis Cardinals | 9 | 2 | 1 | 0 | X | X | X | |||||||||||||||
Boston Red Sox | 11 | 6 | 4 | 3 | X | X | X | |||||||||||||||
AL-wc: | Boston Red Sox (.605) | 9 | 8 | 8 | X | X | ||||||||||||||||
AL-W: | Anaheim Angels (.568) | 3 | 3 | 6 | X | X | ||||||||||||||||
Boston Red Sox | 7 | 1 | 8 | 6 | 5 | 4 | 10 | |||||||||||||||
New York Yankees | 10 | 3 | 19 | 4 | 4 | 2 | 3 | |||||||||||||||
AL-C: | Minnesota Twins (.568) | 2 | 6 | 4 | 5 | X | ||||||||||||||||
AL-E: | New York Yankees (.623) | 0 | 7 | 8 | 6 | X |
Back to top ~ Postseason scores: 2002 ~ 2003 ~ 2004 ~ 2005
Divisional series Sept. 30 - Oct. 5 |
League Championship series Oct. 7-16 |
World Series Oct. 18-26 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NL-wc: | Florida Marlins (.562) | 0 | 9 | 4 | 7 | X | ||||||||||||||||
NL-W: | San Francisco Giants (.621) | 2 | 5 | 3 | 6 | X | ||||||||||||||||
Florida Marlins | 9 | 3 | 4 | 3 | 4 | 8 | 9 | |||||||||||||||
Chicago Cubs | 8 | 12 | 5 | 8 | 0 | 3 | 6 | |||||||||||||||
NL-C: | Chicago Cubs (.543) | 4 | 3 | 3 | 4 | 5 | ||||||||||||||||
NL-E: | Atlanta Braves (.623) | 2 | 5 | 1 | 6 | 1 | ||||||||||||||||
Florida Marlins | 3 | 1 | 1 | 4 | 6 | 2 | X | |||||||||||||||
New York Yankees | 2 | 6 | 6 | 3 | 4 | 0 | X | |||||||||||||||
AL-C: | Minnesota Twins (.566) | 3 | 1 | 1 | 1 | X | ||||||||||||||||
AL-E: | New York Yankees (.623) | 1 | 4 | 3 | 8 | X | ||||||||||||||||
Boston Red Sox | 5 | 2 | 3 | 3 | 2 | 9 | 5 | |||||||||||||||
New York Yankees | 2 | 6 | 4 | 2 | 4 | 6 | 6 | |||||||||||||||
AL-wc: | Boston Red Sox (.586) | 4 | 1 | 3 | 5 | 4 | ||||||||||||||||
AL-W: | Oakland Athletics (.593) | 5 | 5 | 1 | 4 | 3 |
Back to top ~ Postseason scores: 2002 ~ 2003 ~ 2004 ~ 2005
Divisional series Oct. 1-7 |
League Championship series Oct. 9-17 |
World Series Oct. 19-27 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NL-C: | St. Louis Cardinals (.599) | 12 | 2 | 6 | X | X | ||||||||||||||||
NL-W: | Arizona Diamondbacks (.605) | 2 | 1 | 3 | X | X | ||||||||||||||||
San Francisco Giants | 9 | 4 | 4 | 4 | 2 | X | X | |||||||||||||||
St. Louis Cardinals | 6 | 1 | 5 | 3 | 1 | X | X | |||||||||||||||
NL-wc: | San Francisco Giants (.590) | 8 | 3 | 2 | 8 | 3 | ||||||||||||||||
NL-E: | Atlanta Braves (.631) | 5 | 7 | 10 | 3 | 1 | ||||||||||||||||
San Francisco Giants | 4 | 10 | 4 | 4 | 16 | 5 | 1 | |||||||||||||||
Anaheim Angels | 3 | 11 | 10 | 3 | 4 | 6 | 4 | |||||||||||||||
AL-C: | Minnesota Twins (.584) | 7 | 1 | 3 | 11 | 5 | ||||||||||||||||
AL-W: | Oakland Athletics (.636) | 5 | 9 | 6 | 2 | 4 | ||||||||||||||||
Anaheim Angels | 1 | 6 | 2 | 7 | 13 | X | X | |||||||||||||||
Minnesota Twins | 2 | 3 | 1 | 1 | 5 | X | X | |||||||||||||||
AL-wc: | Anaheim Angels (.611) | 5 | 8 | 9 | 9 | X | ||||||||||||||||
AL-E: | New York Yankees (.640) | 8 | 6 | 6 | 5 | X |