Baseball blog archives ~ Baseball general chronology, annual
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
Wild Card series Oct. 3 - 5 |
Divisional series Oct. 7 - 14 |
League Championship series Oct. 15 - 24 |
World Series Oct. 27 - Nov. 4 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-wc (6) | Arizona Diamondbacks (.519) | 6 | 5 | X | ||||||||||||||||||||||
NL-C (3) | Milwaukee Brewers (.568) | 3 | 2 | X | ||||||||||||||||||||||
Arizona Diamondbacks | 11 | 4 | 4 | X | X | |||||||||||||||||||||
NL-W (2) | L.A. Dodgers (.617) | 2 | 2 | 2 | X | X | ||||||||||||||||||||
. | Arizona Diamondbacks | 3 | 0 | 2 | 6 | 1 | 5 | 4 | ||||||||||||||||||
Philadelphia Phillies | 5 | 10 | 1 | 5 | 6 | 1 | 2 | |||||||||||||||||||
NL-wc (5) | Miami Marlins (.522) | 1 | 1 | X | ||||||||||||||||||||||
NL-wc (4) | Philadelphia Phillies (.556) | 4 | 7 | X | ||||||||||||||||||||||
Philadelphia Phillies | 3 | 4 | 10 | 3 | X | |||||||||||||||||||||
NL-E (1) | Atlanta Braves (.642) | 0 | 5 | 2 | 1 | X | ||||||||||||||||||||
Arizona Diamondbacks | 5 | 9 | 1 | 7 | 0 | X | X | |||||||||||||||||||
Texas Rangers | 6 | 1 | 3 | 11 | 5 | X | X | |||||||||||||||||||
AL-wc (6) | Toronto Blue Jays (.549) | 1 | 0 | X | ||||||||||||||||||||||
AL-C (3) | Minnesota Twins (.537) | 3 | 2 | X | ||||||||||||||||||||||
Minnesota Twins | 4 | 6 | 1 | 2 | X | |||||||||||||||||||||
AL-W (2) | Houston Astros (.556) | 6 | 2 | 9 | 3 | X | ||||||||||||||||||||
. | Texas Rangers | 2 | 5 | 5 | 3 | 4 | 9 | 11 | ||||||||||||||||||
Houston Astros | 0 | 4 | 8 | 10 | 5 | 2 | 4 | |||||||||||||||||||
AL-wc (5) | Texas Rangers (.556) | 4 | 7 | X | ||||||||||||||||||||||
AL-wc (4) | Tampa Bay Rays (.611) | 0 | 1 | X | ||||||||||||||||||||||
Texas Rangers | 3 | 11 | 7 | X | X | Extra-inning game (underlined): | X | |||||||||||||||||||
AL-E (1) | Baltimore Orioles (.623) | 2 | 8 | 1 | X | X | Win by visiting team (shaded): | X |
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
. | Wild Card series Oct. 7 - 9 |
Divisional series Oct. 11 - |
League Championship series Oct. 18 - 26 (23) |
World Series Oct. 28 - Nov. 5 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-wc (6) | Philadelphia Phillies (.537) | 6 | 2 | X | ||||||||||||||||||||||
NL-C (3) | St. Louis Cardinals (.574) | 3 | 0 | X | ||||||||||||||||||||||
Philadelphia Phillies | 7 | 0 | 9 | 8 | X | |||||||||||||||||||||
NL-E (2) | Atlanta Braves (.623) | 6 | 3 | 1 | 3 | X | ||||||||||||||||||||
. | Philadelphia Phillies | 2 | 5 | 4 | 10 | 4 | X | X | ||||||||||||||||||
San Diego Padres | 0 | 8 | 2 | 6 | 3 | X | X | |||||||||||||||||||
NL-wc (5) | San Diego Padres (.549) | 7 | 3 | 6 | ||||||||||||||||||||||
NL-wc (4) | New York Mets (.623) | 1 | 7 | 0 | ||||||||||||||||||||||
San Diego Padres | 3 | 5 | 2 | 5 | X | |||||||||||||||||||||
NL-W (1) | L.A. Dodgers (.685) | 5 | 3 | 1 | 3 | X | ||||||||||||||||||||
Philadelphia Phillies | 6 | 2 | 7 | 0 | 2 | 1 | X | |||||||||||||||||||
Houston Astros | 5 | 5 | 0 | 5 | 3 | 4 | X | |||||||||||||||||||
AL-wc (6) | Tampa Bay Rays (.531) | 1 | 0 | X | ||||||||||||||||||||||
AL-C (3) | Cleveland Guardians (.568) | 2 | 1 | X | ||||||||||||||||||||||
Cleveland Guardians | 1 | 4 | 6 | 2 | 1 | |||||||||||||||||||||
AL-E (2) | New York Yankees (.611) | 4 | 2 | 5 | 4 | 5 | ||||||||||||||||||||
. | New York Yankees | 2 | 2 | 0 | 5 | X | X | X | ||||||||||||||||||
Houston Astros | 4 | 3 | 5 | 6 | X | X | X | |||||||||||||||||||
AL-wc (5) | Seattle Mariners (.556) | 4 | 10 | X | ||||||||||||||||||||||
AL-wc (4) | Toronto Blue Jays (.568) | 0 | 9 | X | ||||||||||||||||||||||
Seattle Mariners | 7 | 2 | 0 | X | X | |||||||||||||||||||||
AL-W (1) | Houston Astros (.654) | 8 | 4 | 1 | X | X |
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
Wild Card Games / Divisional series Oct. 5 - 14 |
League Championship series Oct. 15 - 24 |
World Series Oct. 26 - Nov. 3 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-E: | Atlanta Braves (.547) | 1 | 3 | 3 | 5 | X | ||||||||||||||||||
NL-C: | Milwaukee Brewers (.586) | 2 | 0 | 0 | 4 | X | ||||||||||||||||||
Los Angeles Dodgers | 2 | 4 | 6 | 2 | 11 | 2 | X | |||||||||||||||||
Atlanta Braves | 3 | 5 | 5 | 9 | 2 | 4 | X | |||||||||||||||||
NL-wc: | St. Louis Cardinals (.556) | 1 | ||||||||||||||||||||||
NL-wc: | Los Angeles Dodgers (.654) | 3 | 0 | 9 | 0 | 7 | 2 | |||||||||||||||||
NL-W: | San Francisco Giants (.660) | 4 | 2 | 1 | 2 | 1 | ||||||||||||||||||
Atlanta Braves | 6 | 2 | 2 | 3 | 5 | 7 | X | |||||||||||||||||
Houston Astros | 2 | 7 | 0 | 2 | 9 | 0 | X | |||||||||||||||||
AL-C: | Chicago White Sox (.574) | 1 | 4 | 12 | 1 | X | ||||||||||||||||||
AL-W: | Houston Astros (.586) | 6 | 9 | 6 | 10 | X | ||||||||||||||||||
Boston Red Sox | 4 | 9 | 12 | 2 | 1 | 0 | X | |||||||||||||||||
Houston Astros | 5 | 5 | 3 | 9 | 9 | 5 | X | |||||||||||||||||
AL-wc: | New York Yankees (.568) | 2 | ||||||||||||||||||||||
AL-wc: | Boston Red Sox (.568) | 6 | 0 | 14 | 6 | 6 | X | Extra-inning game: | X | |||||||||||||||
AL-E: | Tampa Bay Rays (.617) | 5 | 6 | 4 | 5 | X | Win by visiting team: | X |
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
Wild Card series Sept. 29 - Oct. 2 |
Divisional series Oct. 5 - 10 |
League Championship series Oct. 11 - 18 |
World Series Oct. 20 - 28 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-E2: 6 | Miami Marlins (.517) | 5 | 2 | X | ||||||||||||||||||||||
NL-C1: 3 | Chicago Cubs (.567) | 1 | 0 | X | Minute Maid Park, Houston, TX | |||||||||||||||||||||
Miami Marlins | 5 | 0 | 0 | X | X | |||||||||||||||||||||
Atlanta Braves | 9 | 2 | 7 | X | X | |||||||||||||||||||||
NL-wc: 7 | Cincinnati Reds (.517) | 0 | 0 | X | ||||||||||||||||||||||
NL-E1: 2 | Atlanta Braves (.583) | 1 | 5 | X | Globe Life Field, Arlington, TX | |||||||||||||||||||||
. | Atlanta Braves | 5 | 8 | 3 | 10 | 3 | 1 | 3 | ||||||||||||||||||
Los Angeles Dodgers | 1 | 7 | 15 | 2 | 7 | 3 | 4 | |||||||||||||||||||
NL-C2: 5 | St. Louis Cardinals (.517) | 7 | 9 | 0 | ||||||||||||||||||||||
NL-W2: 4 | San Diego Padres (.617) | 4 | 11 | 4 | Globe Life Field, Arlington, TX | |||||||||||||||||||||
San Diego Padres | 1 | 5 | 3 | X | X | |||||||||||||||||||||
Los Angeles Dodgers | 5 | 6 | 12 | X | X | |||||||||||||||||||||
NL-wc: 8 | Milwaukee Brewers (.483) | 2 | 0 | X | ||||||||||||||||||||||
NL-W1: 1 | Los Angeles Dodgers (.717) | 4 | 3 | X | . | Globe Life Field, Arlington, TX | ||||||||||||||||||||
Tampa Bay Rays | 3 | 6 | 2 | 8 | 2 | 1 | X | |||||||||||||||||||
Los Angeles Dodgers | 8 | 4 | 6 | 7 | 4 | 3 | X | |||||||||||||||||||
AL-W2: 6 | Houston Astros (.483) | 4 | 3 | X | ||||||||||||||||||||||
AL-C1: 3 | Minnesota Twins (.600) | 1 | 1 | X | Dodger Stadium, Los Angeles, CA | |||||||||||||||||||||
Houston Astros | 10 | 5 | 7 | 11 | X | |||||||||||||||||||||
Oakland Athletics | 5 | 2 | 9 | 6 | X | |||||||||||||||||||||
AL-wc: 7 | Chicago White Sox (.583) | 4 | 3 | 4 | ||||||||||||||||||||||
AL-W1: 2 | Oakland Athletics (.600) | 1 | 5 | 6 | Petco Park, San Diego, CA | |||||||||||||||||||||
Houston Astros | 1 | 2 | 2 | 4 | 4 | 7 | 2 | |||||||||||||||||||
Tampa Bay Rays | 2 | 4 | 5 | 3 | 3 | 4 | 4 | |||||||||||||||||||
AL-E2: 5 | New York Yankees (.550) | 12 | 10 | X | ||||||||||||||||||||||
AL-C2: 4 | Cleveland Indians (.583) | 3 | 9 | X | Petco Park, San Diego, CA | |||||||||||||||||||||
New York Yankees | 9 | 5 | 4 | 5 | 1 | |||||||||||||||||||||
Tampa Bay Rays | 3 | 7 | 8 | 1 | 2 | |||||||||||||||||||||
AL-wc: 8 | Toronto Blue Jays (.533) | 1 | 2 | X | Extra-inning game: | X | ||||||||||||||||||||
AL-E1: 1 | Tampa Bay Rays (.667) | 3 | 8 | X | Win by visiting team: | X |
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
Wild Card Games / Divisional series Oct. 1 - 10 |
League Championship series Oct. 11 - 20 |
World Series Oct. 22 - 30 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-C: | St. Louis Cardinals (.562) | 7 | 0 | 1 | 5 | 13 | ||||||||||||||||||
NL-E: | Atlanta Braves (.599) | 6 | 3 | 3 | 4 | 1 | ||||||||||||||||||
Washington Nationals | 2 | 3 | 8 | 7 | X | X | X | |||||||||||||||||
St. Louis Cardinals | 0 | 1 | 1 | 4 | X | X | X | |||||||||||||||||
NL-wc: | Milwaukee Brewers (.549) | 3 | ||||||||||||||||||||||
NL-wc: | Washington Nationals (.574) | 4 | 0 | 4 | 4 | 6 | 7 | |||||||||||||||||
NL-W: | Los Angeles Dodgers (.654) | 6 | 2 | 10 | 1 | 3 | ||||||||||||||||||
Washington Nationals | 5 | 12 | 1 | 1 | 1 | 7 | 6 | |||||||||||||||||
Houston Astros | 4 | 3 | 4 | 8 | 7 | 2 | 2 | |||||||||||||||||
AL-C: | Minnesota Twins (.623) | 4 | 2 | 1 | X | X | ||||||||||||||||||
AL-E: | New York Yankees (.636) | 10 | 8 | 5 | X | X | ||||||||||||||||||
New York Yankees | 7 | 2 | 1 | 3 | 4 | 4 | X | |||||||||||||||||
Houston Astros | 0 | 3 | 4 | 8 | 1 | 6 | X | |||||||||||||||||
AL-wc: ^ | Oakland Athletics (.599) | 1 | ||||||||||||||||||||||
AL-wc: ^ | Tampa Bay Rays (.593) | 5 | 2 | 1 | 10 | 4 | 1 | Extra-inning game: | X | |||||||||||||||
AL-W: | Houston Astros (.660) | 6 | 3 | 3 | 1 | 6 | Win by visiting team: | X |
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
Wild Card Games / Divisional series Oct. 2 - 3 / Oct. 4 - 11 |
League Championship series Oct. 12 - 21 |
World Series Oct. 23 - 31 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-E: | Atlanta Braves (.556) | 0 | 0 | 6 | 2 | X | ||||||||||||||||||
NL-W: | Los Angeles Dodgers (.564) ** | 6 | 3 | 5 | 6 | X | ||||||||||||||||||
Los Angeles Dodgers | 5 | 4 | 0 | 2 | 5 | 2 | 5 | |||||||||||||||||
Milwaukee Brewers | 6 | 3 | 4 | 1 | 2 | 7 | 1 | |||||||||||||||||
NL-wc: | Chicago Cubs (.583) ** ^ | 1 | ||||||||||||||||||||||
NL-wc: | Colorado Rockies (.558) ** ^ | 2 | 2 | 0 | 0 | X | X | |||||||||||||||||
NL-C: | Milwaukee Brewers (.589) ** | 3 | 4 | 6 | X | X | ||||||||||||||||||
Los Angeles Dodgers | 4 | 2 | 3 | 6 | 1 | X | X | |||||||||||||||||
Boston Red Sox | 8 | 4 | 2 | 9 | 5 | X | X | |||||||||||||||||
AL-C: | Cleveland Indians (.562) | 2 | 1 | 3 | X | X | ||||||||||||||||||
AL-W: | Houston Astros (.636) | 7 | 3 | 11 | X | X | ||||||||||||||||||
Houston Astros | 7 | 5 | 2 | 6 | 1 | X | X | |||||||||||||||||
Boston Red Sox | 2 | 7 | 8 | 8 | 4 | X | X | |||||||||||||||||
AL-wc: | Oakland Athletics (.599) ^ | 2 | ||||||||||||||||||||||
AL-wc: | New York Yankees (.617) ^ | 7 | 4 | 6 | 1 | 3 | X | Extra-inning game (underlined): | X | |||||||||||||||
AL-E: | Boston Red Sox (.667) | 5 | 2 | 16 | 4 | X | Win by visiting team (shaded): | X |
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
Wild Card Games / Divisional series Oct. 3 - 12 |
League Championship series Oct. 13 - 22 |
World Series Oct. 24 - Nov. 1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-C: | Chicago Cubs (.568) | 3 | 3 | 2 | 0 | 9 | ||||||||||||||||||
NL-E: | Washington Nationals (.599) | 0 | 6 | 1 | 5 | 8 | ||||||||||||||||||
Chicago Cubs | 2 | 1 | 1 | 3 | 1 | X | X | |||||||||||||||||
Los Angeles Dodgers | 5 | 4 | 6 | 2 | 11 | X | X | |||||||||||||||||
NL-wc: ^ | Colorado Rockies (.537) | 8 | ||||||||||||||||||||||
NL-wc: ^ | Arizona Diamonbacks (.574) | 11 | 5 | 5 | 1 | X | X | |||||||||||||||||
NL-W: | Los Angeles Dodgers (.642) | 9 | 8 | 3 | X | X | ||||||||||||||||||
Houston Astros | 1 | 7 | 5 | 2 | 13 | 1 | 5 | |||||||||||||||||
Los Angeles Dodgers | 3 | 6 | 3 | 6 | 12 | 3 | 1 | |||||||||||||||||
AL-E: | Boston Red Sox (.574) | 2 | 2 | 10 | 4 | X | ||||||||||||||||||
AL-W: | Houston Astros (.623) | 8 | 8 | 3 | 5 | X | ||||||||||||||||||
New York Yankees | 1 | 1 | 8 | 6 | 5 | 1 | 0 | |||||||||||||||||
Houston Astros | 2 | 2 | 1 | 4 | 0 | 7 | 4 | |||||||||||||||||
AL-wc: ^ | Minnesota Twins (.525) | 4 | ||||||||||||||||||||||
AL-wc: ^ | New York Yankees (.562) | 8 | 0 | 8 | 1 | 7 | 5 | Extra-inning game: | X | |||||||||||||||
AL-C: | Cleveland Indians (.630) | 4 | 9 | 0 | 3 | 2 | Win by visiting team: | X |
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
Wild Card Games / Divisional series Oct. 4 - 13 |
League Championship series Oct. 14 - 23 |
World Series Oct. 25 - Nov. 2 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-W: | Los Angeles Dodgers (.562) | 4 | 2 | 3 | 6 | 4 | ||||||||||||||||||
NL-E: | Washington Nationals (.586) | 3 | 5 | 8 | 5 | 3 | ||||||||||||||||||
Los Angeles Dodgers | 4 | 1 | 6 | 2 | 4 | 0 | X | |||||||||||||||||
Chicago Cubs | 8 | 0 | 0 | 10 | 8 | 5 | X | |||||||||||||||||
NL-wc: ^ | New York Mets (.537) | 0 | ||||||||||||||||||||||
NL-wc: ^ | San Francisco Giants (.537) | 3 | 0 | 2 | 6 | 5 | X | |||||||||||||||||
NL-C: | Chicago Cubs (.640) | 1 | 5 | 5 | 6 | X | ||||||||||||||||||
Chicago Cubs | 0 | 5 | 0 | 2 | 3 | 9 | 8 | |||||||||||||||||
Cleveland Indians | 6 | 1 | 1 | 7 | 2 | 3 | 7 | |||||||||||||||||
AL-E: | Boston Red Sox (.574) | 4 | 0 | 3 | X | X | ||||||||||||||||||
AL-C: | Cleveland Indians (.584) | 5 | 6 | 4 | X | X | ||||||||||||||||||
Toronto Blue Jays | 0 | 1 | 2 | 5 | 0 | X | X | |||||||||||||||||
Cleveland Indians | 2 | 2 | 4 | 1 | 3 | X | X | |||||||||||||||||
AL-wc: ^ | Baltimore Orioles (.549) | 2 | ||||||||||||||||||||||
AL-wc: ^ | Toronto Blue Jays (.549) | 5 | 10 | 5 | 7 | X | X | Extra-inning game: | X | |||||||||||||||
AL-W: | Texas Rangers (.586) | 1 | 3 | 6 | X | X | Win by visiting team: | X |
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
Wild Card Games / Divisional series Oct. 6 - 15 |
League Championship series Oct. 16 - 25 |
World Series Oct. 27 - Nov. 4 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-E: | New York Mets (.556) | 3 | 2 | 13 | 1 | 3 | ||||||||||||||||||
NL-W: | Los Angeles Dodgers (.568) | 1 | 5 | 7 | 3 | 2 | ||||||||||||||||||
Chicago Cubs | 2 | 1 | 2 | 3 | X | X | X | |||||||||||||||||
New York Mets | 4 | 4 | 5 | 8 | X | X | X | |||||||||||||||||
NL-wc: ^ | Pittsburgh Pirates (.605) | 0 | ||||||||||||||||||||||
NL-wc: ^ | Chicago Cubs (.599) | 4 | 0 | 6 | 8 | 6 | X | |||||||||||||||||
NL-C: | St. Louis Cardinals (.617) | 4 | 3 | 6 | 4 | X | ||||||||||||||||||
New York Mets | 4 | 1 | 9 | 3 | 2 | X | X | |||||||||||||||||
Kansas City Royals | 5 | 7 | 3 | 5 | 7 | X | X | |||||||||||||||||
AL-W: | Texas Rangers (.543) | 5 | 6 | 1 | 4 | 3 | ||||||||||||||||||
AL-E: | Toronto Blue Jays (.574) | 3 | 4 | 5 | 8 | 6 | ||||||||||||||||||
Toronto Blue Jays | 0 | 3 | 11 | 2 | 7 | 3 | X | |||||||||||||||||
Kansas City Royals | 5 | 6 | 8 | 14 | 1 | 4 | X | |||||||||||||||||
AL-wc: ^ | New York Yankees (.537) | 0 | ||||||||||||||||||||||
AL-wc: ^ | Houston Astros (.531) | 3 | 5 | 4 | 4 | 6 | 2 | Extra-inning game: | X | |||||||||||||||
AL-C: | Kansas City Royals (.586) | 2 | 5 | 2 | 9 | 7 | Win by visiting team: | X |
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
Wild Card Games / Divisional series Sept. 30 - Oct. 9 |
League Championship series Oct. 10 - 19 |
World Series Oct. 21 - 29 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-C: | St. Louis Cardinals (.556) | 10 | 2 | 3 | 3 | X | ||||||||||||||||||
NL-W: | Los Angeles Dodgers (.580) | 9 | 3 | 1 | 2 | X | ||||||||||||||||||
San Francisco Giants | 3 | 4 | 5 | 6 | 6 | X | X | |||||||||||||||||
St. Louis Cardinals | 0 | 5 | 4 | 4 | 3 | X | X | |||||||||||||||||
NL-wc: ^ | Pittsburgh Pirates (.543) | 0 | ||||||||||||||||||||||
NL-wc: ^ | San Francisco Giants (.543) | 8 | 3 | 2 | 1 | 3 | X | |||||||||||||||||
NL-E: | Washington Nationals (.593) | 2 | 1 | 4 | 2 | X | ||||||||||||||||||
San Francisco Giants | 7 | 2 | 2 | 11 | 5 | 0 | 3 | |||||||||||||||||
Kansas City Royals | 1 | 7 | 3 | 4 | 0 | 10 | 2 | |||||||||||||||||
AL-C: | Detroit Tigers (.556) | 3 | 6 | 1 | X | X | ||||||||||||||||||
AL-E: | Baltimore Orioles (.593) | 12 | 7 | 2 | X | X | ||||||||||||||||||
Kansas City Royals | 8 | 6 | 2 | 2 | X | X | X | |||||||||||||||||
Baltimore Orioles | 6 | 4 | 1 | 1 | X | X | X | |||||||||||||||||
AL-wc: | Oakland Athletics (.543) | 8 | ||||||||||||||||||||||
AL-wc: | Kansas City Royals (.549) | 9 | 3 | 4 | 8 | X | X | |||||||||||||||||
AL-W: | Los Angeles Angels (.605) | 2 | 1 | 3 | X | X |
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
Wild Card Games / Divisional series Oct. 1 - 2 / Oct. 3 - 10 |
League Championship series Oct. 11 - 20 |
World Series Oct. 23 - 31 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-W: | Los Angeles Dodgers (.568) | 6 | 3 | 13 | 4 | X | ||||||||||||||||||
NL-E: | Atlanta Braves (.593) | 1 | 4 | 6 | 3 | X | ||||||||||||||||||
Los Angeles Dodgers | 2 | 0 | 3 | 2 | 6 | 0 | X | |||||||||||||||||
St. Louis Cardinals | 3 | 1 | 0 | 4 | 4 | 9 | X | |||||||||||||||||
NL-wc: | Cincinnati Reds (.574) | 2 | ||||||||||||||||||||||
NL-wc: | Pittsburgh Pirates (.580) | 6 | 1 | 7 | 5 | 1 | 1 | |||||||||||||||||
NL-C: | St. Louis Cardinals (.599) | 9 | 1 | 3 | 2 | 6 | ||||||||||||||||||
St. Louis Cardinals | 1 | 4 | 5 | 2 | 1 | 1 | X | |||||||||||||||||
Boston Red Sox | 8 | 2 | 4 | 4 | 3 | 6 | X | |||||||||||||||||
AL-C: | Detroit Tigers (.574) | 3 | 0 | 3 | 8 | 3 | ||||||||||||||||||
AL-W: | Oakland Athletics (.593) | 2 | 1 | 6 | 6 | 0 | ||||||||||||||||||
Detroit Tigers | 1 | 5 | 0 | 7 | 3 | 2 | X | |||||||||||||||||
Boston Red Sox | 0 | 6 | 1 | 3 | 4 | 5 | X | |||||||||||||||||
AL-wc: | Cleveland Indians (.568) | 0 | ||||||||||||||||||||||
AL-wc: | Tampa Bay Rays (.564)* | 4 | 2 | 4 | 5 | 1 | X | |||||||||||||||||
AL-E: | Boston Red Sox (.599) | 12 | 7 | 4 | 3 | X |
Notes ~
2002 ~
2003 ~
2004 ~
2005 ~
2006 ~
2007 ~
2008 ~
2009 ~
2010 ~
2011 ~
2012 ~
2013 ~
2014 ~
2015 ~
2016 ~
2017 ~
2018 ~
2019 ~
2020 ~
2021 ~
2022 ~
2023 ~
Top
Wild Card Game / Divisional Series Oct. 5 / Oct. 6 - 12 |
League Championship Series Oct. 13 - 22 |
World Series Oct. 24 - Nov. 1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL-C: | Detroit Tigers (.543) | 3 | 5 | 0 | 3 | 6 | ||||||||||||||||||
AL-W: | Oakland Athletics (.580) | 1 | 4 | 2 | 4 | 0 | ||||||||||||||||||
Detroit Tigers | 6 | 3 | 2 | 8 | X | X | X | |||||||||||||||||
New York Yankees | 4 | 0 | 1 | 1 | X | X | X | |||||||||||||||||
AL-wc: | Texas Rangers (.574) | 1 | ||||||||||||||||||||||
AL-wc: | Baltimore Orioles (.574) | 5 | 2 | 3 | 2 | 2 | 1 | |||||||||||||||||
AL-E: | New York Yankees (.586) | 7 | 2 | 3 | 1 | 3 | ||||||||||||||||||
Detroit Tigers | 3 | 0 | 0 | 3 | X | X | X | |||||||||||||||||
