Home page >> Latin America Intro page >> Latin America Presidential chronology Last updated:
Top ~ South America ~ South America (latter) ~ Central America ~ Central America (latter)
NOTE: Political leanings of each president are based on party affiliation and judgment as to policy direction. They are preliminary in some cases, and should not be considered definitive. See the color key at the bottom of the table. For each year, the person holding the office as of June 1 is shown. Normal month/day of inauguration is shown below each country name. Click on the flags to go to the respective countries' background information pages.
| Year | ![]() Argentina 5 (May) |
![]() Bolivia 4 (Aug. 6) |
![]() Brazil 4 (Jan.) |
![]() Chile (4) (Jan.) |
![]() Colombia 5 (July) |
![]() Ecuador 4 () |
![]() Paraguay 5 (Aug. 15) |
![]() Peru 5 (July 28) |
![]() Uruguay 5 (Mar.) |
![]() Venezuela 5 (!?) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Videla | Garcia Meza | Figuereido | Pinochet | Turbay | Roldos | Stroessner | Morales Bermudez | Alvarez | Herrera |
| 1981 | Viola | Garcia Meza | Figuereido | Pinochet | Turbay | Hurtado | Stroessner | Belaunde | Alvarez | Herrera |
| 1982 | Galtieri | Siles | Figuereido | Pinochet | Betancur | Hurtado | Stroessner | Belaunde | Alvarez | Herrera |
| 1983 | Alfonsin | Siles | Figuereido | Pinochet | Betancur | Hurtado | Stroessner | Belaunde | Alvarez | Herrera |
| 1984 | Alfonsin | Siles | Figuereido | Pinochet | Betancur | Febres Cordero | Stroessner | Belaunde | Alvarez | Lusinchi |
| 1985 | Alfonsin | Paz Estenssoro | Sarney | Pinochet | Betancur | Febres Cordero | Stroessner | Belaunde | Sanguinetti | Lusinchi |
| 1986 | Alfonsin | Paz Estenssoro | Sarney | Pinochet | Barco | Febres Cordero | Stroessner | Garcia | Sanguinetti | Lusinchi |
| 1987 | Alfonsin | Paz Estenssoro | Sarney | Pinochet | Barco | Febres Cordero | Stroessner | Garcia | Sanguinetti | Lusinchi |
| 1988 | Alfonsin | Paz Estenssoro | Sarney | Pinochet | Barco | Borja | Stroessner | Garcia | Sanguinetti | Lusinchi |
| 1989 | Menem | Paz Zamora | Sarney | Pinochet | Barco | Borja | Rodriguez | Garcia | Sanguinetti | Perez |
| 1990 | Menem | Paz Zamora | Collor de Mello | Aylwin | Gaviria | Borja | Rodriguez | Garcia | Lacalle | Perez |
| 1991 | Menem | Paz Zamora | Collor de Mello | Aylwin | Gaviria | Borja | Rodriguez | Fujimori | Lacalle | Perez |
| 1992 | Menem | Paz Zamora | Collor de Mello | Aylwin | Gaviria | Duran Ballen | Rodriguez | Fujimori | Lacalle | Perez |
| 1993 | Menem | Sanchez de Lozada | Franco | Aylwin | Gaviria | Duran Ballen | Wasmosy | Fujimori | Lacalle | Perez |
| 1994 | Menem | Sanchez de Lozada | Franco | Frei | Samper | Duran Ballen | Wasmosy | Fujimori | Lacalle | Caldera |
| 1995 | Menem | Sanchez de Lozada | Cardoso | Frei | Samper | Duran Ballen | Wasmosy | Fujimori | Sanguinetti | Caldera |
| 1996 | Menem | Sanchez de Lozada | Cardoso | Frei | Samper | Bucaram | Wasmosy | Fujimori | Sanguinetti | Caldera |
| 1997 | Menem | Banzer | Cardoso | Frei | Samper | Mahuad | Wasmosy | Fujimori | Sanguinetti | Caldera |
| 1998 | Menem | Banzer | Cardoso | Frei | Pastrana | Mahuad | Cubas | Fujimori | Sanguinetti | Caldera |
| 1999 | Menem | Banzer | Cardoso | Frei | Pastrana | Mahuad | Gonzalez Macchi | Fujimori | Sanguinetti | Caldera / Chavez (Feb.) |
| 2000 | de la Rua | Banzer | Cardoso | Lagos | Pastrana | © Noboa | Gonzalez Macchi | Fujimori | Batlle | Chavez |
| 2001 | de la Rua | Sanchez de Losada | Cardoso | Lagos | Pastrana | Noboa | Gonzalez Macchi | Toledo | Batlle | Chavez |
| 2002 | de la Rua | Sanchez de Losada | Cardoso | Lagos | Uribe | Noboa | Gonzalez Macchi | Toledo | Batlle | Chavez |
| 2003 | Kirchner | Sanchez de Losada | da Silva | Lagos | Uribe | Gutierrez | Gonzalez Macchi | Toledo | Batlle | Chavez |
| 2004 | Kirchner | Mesa | da Silva | Lagos | Uribe | Gutierrez | Duarte | Toledo | Batlle | Chavez |
| 2005 | Kirchner | Rodriguez | da Silva | Lagos | Uribe | Palacio | Duarte | Toledo | Vazquez | Chavez |
| 2006 | Kirchner | Morales | da Silva | Bachelet | Uribe | Palacio | Duarte | Toledo / Garcia (July) |
Vazquez | Chavez |
| 2007 | Kirchner / Fernandez K. (Dec.) |
Morales | da Silva | Bachelet | Uribe | Correa | Duarte | Garcia | Vazquez | Chavez |
| 2008 | Fernandez K. | Morales | da Silva | Bachelet | Uribe | Correa | Duarte | Garcia | Vazquez | Chavez |
| 2009 | Fernandez K. | Morales | da Silva | Bachelet | Uribe | Correa | Lugo | Garcia | Vazquez | Chavez |
| 2010 | Fernandez K. | Morales | da Silva | Piñera | Uribe | Correa | Lugo | Garcia | Mujica | Chavez |
| 2011 | Fernandez K. | Morales | Rousseff | Piñera | Santos | Correa | Lugo | Garcia / Humala | Mujica | Chavez |
| 2012 | Fernandez K. | Morales | Rousseff | Piñera | Santos | Correa | Lugo / Franco Gomez | Humala | Mujica | Chavez |
| 2013 | Fernandez K. | Morales | Rousseff | Piñera | Santos | Correa | L.F. Franco Gomez / ??? | Humala | Mujica | Chavez / ??? |
| Year | Argentina | Bolivia | Brazil | Chile | Colombia | Ecuador | Paraguay | Peru | Uruguay | Venezuela |
| KEY | military | left wing | moderate left | centrist / undefined | moderate right | right wing | . | . | . | . |
Top ~ South America ~ South America (latter) ~ Central America ~ Central America (latter)
NOTE: Political leanings of each president are based on party affiliation and judgment as to policy direction. They are preliminary in some cases, and should not be considered definitive. See the color key at the bottom of the table. For each year, the person holding the office as of June 1 is shown. Normal month/day of inauguration is shown below each country name. Click on the flags to go to the respective countries' background information pages.
| Year | ![]() Costa Rica 4 (May) |
![]() Cuba ?? (!) |
![]() Dominican Rep. 5? (Aug.) |
![]() El Salvador 5 (June) |
![]() Guatemala 4 (Jan.) |
![]() Haiti 4 () |
![]() Honduras 4 (Jan.) |
![]() Mexico 6 (Dec.) |
![]() Nicaragua 5 (Jan.) |
![]() Panama 5 (Sept.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Carazo | Castro | Guzman | Duarte | Lucas Garcia | Duvalier, J-C | Paz Garcia | Lopez Portillo | Ortega | Torrijos, O |
| 1981 | Carazo | Castro | Guzman | Duarte | Lucas Garcia | Duvalier, J-C | Paz Garcia | Lopez Portillo | Ortega | Torrijos, O |
| 1982 | Monge | Castro | Blanco | Magaña | © Rios Montt | Duvalier, J-C | Suazo Cordova | de la Madrid | Ortega | Torrijos, O |
| 1983 | Monge | Castro | Blanco | Magaña | © Mejia Victores | Duvalier, J-C | Suazo Cordova | de la Madrid | Ortega | Torrijos, O |
| 1984 | Monge | Castro | Blanco | Duarte | Mejia Victores | Duvalier, J-C | Suazo Cordova | de la Madrid | Ortega | Noriega |
| 1985 | Monge | Castro | Blanco | Duarte | Mejia Victores | Duvalier, J-C | Suazo Cordova | de la Madrid | Ortega | Noriega |
| 1986 | Arias | Castro | Balaguer | Duarte | Cerezo | Namphy | Azcona | de la Madrid | Ortega | Noriega |
| 1987 | Arias | Castro | Balaguer | Duarte | Cerezo | Namphy | Azcona | de la Madrid | Ortega | Noriega |
| 1988 | Arias | Castro | Balaguer | Cristiani | Cerezo | Avril | Azcona | Salinas | Ortega | Noriega |
| 1989 | Arias | Castro | Balaguer | Cristiani | Cerezo | Avril | Azcona | Salinas | Ortega | Noriega |
| 1990 | Calderon | Castro | Balaguer | Cristiani | Cerezo | Avril | Callejas | Salinas | Chamorro | Endara |
| 1991 | Calderon | Castro | Balaguer | Cristiani | Serrano | Aristide | Callejas | Salinas | Chamorro | Endara |
| 1992 | Calderon | Castro | Balaguer | Cristiani | Serrano | © Cedras | Callejas | Salinas | Chamorro | Endara |
| 1993 | Calderon | Castro | Balaguer | Cristiani | Serrano | Cedras | Callejas | Salinas | Chamorro | Endara |
| 1994 | Figueres | Castro | Balaguer | Calderon Sol | De Leon Carpio | Cedras | Reina | Zedillo | Chamorro | Endara |
| 1995 | Figueres | Castro | Balaguer | Calderon Sol | De Leon Carpio | Aristide | Reina | Zedillo | Chamorro | Endara |
| 1996 | Figueres | Castro | Balaguer | Calderon Sol | Arzu | Preval | Reina | Zedillo | Aleman | Endara |
| 1997 | Figueres | Castro | Balaguer | Calderon Sol | Arzu | Preval | Reina | Zedillo | Aleman | Endara |
| 1998 | Rodriguez | Castro | Fernandez | Calderon Sol | Arzu | Preval | C. Flores | Zedillo | Aleman | Endara |
| 1999 | Rodriguez | Castro | Fernandez | Flores | Arzu | Preval | C. Flores | Zedillo | Aleman | Endara |
| 2000 | Rodriguez | Castro | Fernandez | Flores | Portillo | Preval | C. Flores | Fox | Aleman | Moscoso |
| 2001 | Rodriguez | Castro | Mejia | Flores | Portillo | Aristide | C. Flores | Fox | Aleman | Moscoso |
| 2002 | Pacheco | Castro | Mejia | Flores | Portillo | Aristide | Maduro | Fox | Bolaños | Moscoso |
| 2003 | Pacheco | Castro | Mejia | Flores | Portillo | Aristide | Maduro | Fox | Bolaños | Moscoso |
| 2004 | Pacheco | Castro | Mejia | Saca | Berger | ® Alexandre | Maduro | Fox | Bolaños | Moscoso |
| 2005 | Pacheco | Castro | Fernandez | Saca | Berger | Alexandre | Maduro | Fox | Bolaños | Torrijos, M. |
| 2006 | Arias | Castro | Fernandez | Saca | Berger | Preval | Zelaya | Fox / Calderon (Dec.) |
Bolaños | Torrijos, M. |
| 2007 | Arias | Castro | Fernandez | Saca | Berger | Preval | Zelaya | Calderon | Ortega | Torrijos, M. |
| 2008 | Arias | Raul Castro | Fernandez | Saca | Colom | Preval | Zelaya | Calderon | Ortega | Torrijos, M. |
| 2009 | Arias | Raul Castro | Fernandez | Funes | Colom | Preval | Zelaya | Calderon | Ortega | Torrijos, M. / Martinelli |
| 2010 | Arias / Chinchilla | Raul Castro | Fernandez | Funes | Colom | Preval | Lobo | Calderon | Ortega | Martinelli |
| 2011 | Chinchilla | Raul Castro | Fernandez | Funes | Colom | Martelly | Lobo | Calderon | Ortega | Martinelli |
| 2012 | Chinchilla | Raul Castro | Fernandez / Medina | Funes | Perez Molina | Martelly | Lobo | Calderon / Peña Nieto (Dec.) |
Ortega | Martinelli |
| 2013 | Chinchilla | Raul Castro | Medina | Funes | Perez Molina | Martelly | Lobo | Peña Nieto | Ortega | Martinelli |
| Year | Costa Rica | Cuba | Dominican Rep. | El Salvador | Guatemala | Haiti | Honduras | Mexico | Nicaragua | Panama |
| KEY | military | left wing | moderate left | centrist / undefined | moderate right | right wing | . | . | . | . |
SOURCES: Wiarda and Kline (2000); Skidmore and Smith (1997); Mainwaring and Scully (1995); World Almanac and Book of Facts, 2012
Top ~ South America ~ South America (latter) ~ Central America ~ Central America (latter)