Course Web pages: |
Comparative PoliticsThe content on this Web site is intended for the exclusive use of students who are currently enrolled in this course. Your Web browser program must be Javascript-enabled in order for some functions to work. SAVE THE TREES! Please don't waste paper by printing these pages. |
Dr. Andrew Clem
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mark Kesselman Joel Krieger, and William Joseph (gen. eds.), Introduction to Comparative Politics (Houghton-Mifflin, 2000).
In addition, all students are strongly urged to read the Washington Post or similar nationally-recognized newspaper to keep up with current events in foreign countries. First, it will help you understand the significance of the course material, and second, there will be a few current events questions on the quizzes and exams.
The map and table below cover all of the countries we will study in this course. By "political system" we are referring to the form of government (parliamentary, presidential, etc.) and to the form of state (monarchy vs. republic). There is NO need to memorize the numbers of legislative seats or terms of office in the various countries, but you should at least browse through the data long enough to get a rough idea about general patterns in terms of upper house vs. lower house, large countries vs. small countries, etc.
Your mission, should you decide to accept it, is to decipher the color scheme on this map by making reference to the table below. Good luck!
Upper legislative house | Lower legislative house | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Structure | Government | Constit. | # seats | Repres. | Term | # seats | Repres. | Term | National leader | (since) | Presid. term | |
Great Britain | Unitary | Parliamentary monarchy | 1688 | ~1200 | peers | life | 651 | SMD | 5 | Tony Blair | 1998 | ||
France | Unitary | Semi-presidential republic | 1959 | 321 | local | 9 | 577 | SMD | 5 | Jacques Chirac | 1995 | 5 (x2)* | |
Germany | Federal: 16 | Parliamentary republic | 1949 | 69 | states | 669 | SMD/PR | 4 | Gerhard Schroeder | 1998 | 5 (x2) | ||
Japan | Unitary | Parliamentary monarchy | 1952 | 252 | mixed | 6 | 500 | SMD | 4 | Junichiro Koizumi* | 2001 | ||
India | Federal | Parliamentary republic | 1948 | 250 | states | 6? | 544 | SMD | 5 | Atal Bihari Vajpayee | 1999 | 5 | |
United States | Federal: 50 | Presidential republic | 1787 | 100 | states | 6 | 435 | SMD | 2 | George W. Bush* | 2001 | 4 (x2) | |
Brazil | Federal: 27 | Presidential republic | 1988 | 81 | states | 8 | 513 | PR (dist.) | 4 | Fernando H. Cardoso | 1995 | 6(x2)* | |
Mexico | Federal: 32 | Presidential republic | 1917 | 128 | states | 6 | 500 | SMD/PR | 3 | Vicente Fox | 2000 | 6 | |
Russia | Federal | Semi-presidential republic | 1994 | 178 | republics | 4 | 450 | SMD/PR | 4 | Vladimir Putin | 2000 | 4 (x2) | |
China | Unitary | Dictatorship | 1982 | ~2979 | 5 | Jiang Zemin | 1993 | 5 | |||||
Nigeria | Federal: 19 | Presidential republic | 1979 | 109 | states | 360 | SMD | Olusegun Obasanjo | 2000 | 4 | |||
Iran | Unitary | Theocratic republic | 1980? | 290 | MMD | 4 | Ayatollah Ali Khamenei | 1989 | 4 | ||||
Canada | Federal: 10 | Parliamentary | 1982 | 104 | until 75 | 301 | PR (prov.) | 5 | Jean Chretien | 1994 | |||
Italy | Unitary | Parliamentary republic | 1948 | 320 | SMD/PR | 6 | 630 | SMD/PR | 5 | Silvio Berlusconi* | 2001 | 7 | |
Austria | Federal: 9 | Parliamentary republic | 1945 | 64 | states | varies | 183 | PR | 4 | Wolfgang Schluessel | 2000 | 6 | |
South Korea | Unitary | Semi-presidential republic | 1988 | 273 | 4 | Kim Dae-Jung | 1998 | 5 | |||||
Pakistan | Federal: 4 | Military regime | (1973) | 87 | provinces | 6 | 217 | 5 | Pervez Musharraf | 1999 | |||
Argentina | Federal: 24 | Presidential republic | 1983 | 72 | provinces | 6 | 257 | PR (dist.) | 4 | Fernando de la Rua | 1999 | 4 (x2)* | |
Peru | Unitary | Semi-presidential republic | 1993 | 120 | PR | 5 | Alejandro Toledo | 2001 | 5 (x2)* | ||||
Romania | Unitary | Semi-presidential republic | 1991 | 143 | PR | 4 | 343 | PR | 4 | Ion Iliescu | 2000 | 4 | |
Taiwan | Unitary | Presidential republic | 1947 | 225 | mixed | 334 | 4 | Chen Shui-bian | 2000 | 4 | |||
South Africa | Unitary | Presidential republic | 1996 | 90 | provinces | 5 | 400 | PR | 5 | Thabo Mbeki | 1999 | 5 | |
Israel | Unitary | Parliamentary republic | 1948 | 120 | PR | 4 | Ariel Sharon* | 2001 | 5 |
NOTES:
@ "National leader" is the executive official with the most power, either head of government (as in Britain) or head of state (as in France).
x Countries with no senate have "unicameral" (single chamber) legislatures.
* Recent change (since Jan. 1, 2001).
Legislative representation (the column labeled "Repres.") is usually in terms of which subnational constituencies choose members for the upper house, or in terms of voting tabulation procedures for the lower house.
SMD: Single member district
PR: Proportional representation (nationwide unless otherwise indicated)
SNTV: Single non-transferable vote (Japan only)
Time magazine
The Economist (British)
Financial Times (British)
MS-NBC -- includes Newsweek magazine
PBS ~ Public broadcasting, funded by viewers like you.
The BBC ~ Public broadcasting, funded by British taxpayers.
CIA World Factbook ~ Everything you ever wanted to know about every country.