Home page >> Wild Birds Intro page >> Annual arrival dates Last updated:
ALSO SEE: Annual arrival (1998-2009)
Top ~ Spring/Summer/Fall ~ Fall/Winter/Spring
NOTE: The tables below, which remain incomplete, show the first arrival dates for migratory bird species typically seen in Virginia. They exclude sightings of uncommon birds and apparent "vagrants." Most migratory birds are considered uncommon, except as noted. See color key at end of table.
Shorebirds, Raptors, etc. | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Heron | Apr 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | May 19 |
Great Egret | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Snowy Egret | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Spotted Sandpiper | May 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Apr 29 |
Solitary Sandpiper | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Apr 29 |
Greater Yellowlegs | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Lesser Yellowlegs | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Western Sandpiper | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Semipalmated Sandpiper | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Least Sandpiper | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | May 25 |
Wilson's Snipe | . | . | . | Jan. 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Broad-winged Hawk | Apr 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Osprey | Apr 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Apr 28 | Apr 15 |
Common Nighthawk | . | May 16 | May 9 | Aug 19 | May 18 | . | Jun 22 | May 15 | Apr 30 | Jul 7 | Aug 27 | . | . | . | . | . | . | . | . | . | . | . | . | Sep 4 | . |
Swallows, Flycatchers, Vireos, etc. | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Tree Swallow | Apr 13 | . | . | . | Apr 15 | . | Apr 1 | Mar 20 | Mar 18 | Mar 26 | Mar 25 | Mar 5 | Mar 12 | Mar 30 | Mar 21 | Mar 16 | Mar 11 | Mar 31 | . | Mar 18 | . | . | . | Mar 9 | |
Barn Swallow | ?? | May 3 | Apr 10 | Apr 5 | Apr 13 | Apr 5 | Apr 11 | May 5 | Apr 27 | Apr 25 | Apr 4 | Apr 11 | Apr 5 | Apr 3 | . | . | . | . | . | . | . | . | . | . | Apr 4 |
N. Rough-winged Swallow | - | - | May 4 | Apr 23 | . | . | Apr 11 | Apr 10 | Apr 2 | Mar 26 | Mar 30 | Apr 10 | Mar 24 | Apr 4 | . | . | Apr 11 | . | Apr | . | . | . | . | . | Apr 4 |
Cliff Swallow | . | May 24 | . | . | . | . | . | . | . | Jul 12 | May 5 | . | Apr 23 | . | . | . | . | . | . | . | . | . | . | . | . |
Purple Martin | . | . | . | Jul 1 | . | May 11 | . | . | . | May 7 | May 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Chimney Swift | Apr 19 | Apr 9 | Apr 6 | Apr 9 | Apr 9 | Apr 17 | Apr 29 | Apr 17 | Apr 18 | Apr 15 | Apr 14 | Apr 18 | Apr 19 | Apr 15 | . | Apr 5 | Apr 9 | . | Apr 15 | . | . | . | . | . | Apr 15 |
Ruby-throated Hummingbird | Jul 27 | May 6 | Jun 6 | May 5 | Apr 21 | Apr 26 | Apr 23 | Apr 25 | May 4 | Apr 22 | May 2 | May 9 | Apr 29 | May 15 | . | . | . | . | . | . | . | . | . | . | . |
Eastern Phoebe | Sep 15 | May 29 | Jan 1 | X ? | Apr 27 | . | Apr 14 | Mar 19 | Feb 6 | Apr 1 | Mar 13 | Jan 9 | Jan 20 | Jan 9 | . | . | Mar 16 | Apr 26 | Mar 13 | Apr 23 | Apr 8 | Mar 18 | Feb 27 | Mar 9 | Mar 9 |
Great crested Flycatcher | May 7 | May 16 | May 10 | May 10 | May 1 | May 4 | Apr 24 | May 5 | Apr 22 | Apr 30 | Apr 29 | May 2 | Apr 24 | . | . | . | . | May 2 | . | . | . | . | . | May 8 | |
Acadian Flycatcher | - | Jul 19 | May 8 | May 7 | Jun 29 | May 15 | May 29 | May 20 | May 26 | Sep 13 | May 10 | May 22 | . | . | . | . | . | . | . | . | . | . | . | ||
Eastern Kingbird | . | Jul 18 | . | . | Apr 22 | May 13 | . | May 15 | May 23 | May 7 | Apr 24 | May 3 | Apr 25 | May 15 | . | . | . | . | May 2 | . | . | . | . | . | . |
Eastern Wood Pewee | May 28 | May 18 | May 8 | May 7 | Jun 9 | May 4 | . | May 15 | May 14 | May 27 | May 13 | May 24 | May 10 | May 8 | . | . | May 9? | . | . | . | . | . | . | . | May 4 |
Willow Flycatcher | - | - | - | Jun 18 | . | Jun 1 | . | May 19 | May 23 | May 23 | May 21 | Jun 21 | Jun 17 | May 29 | . | . | May 20 | . | . | . | . | . | . | . | . |
Least Flycatcher | - | - | - | - | Jun 10 | May 20 | . | . | Sep 13 | May 5 | . | Aug 12 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Red-eyed Vireo | May 17 | May 6 | May 8 | May 3 | May 5 | Apr 26 | Jun 14 | Apr 24 | May 7 | May 4 | May 5 | Apr 26 | Apr 28 | May 8 | . | . | May 5 | . | . | . | . | . | . | . | May 8 |
White-eyed Vireo | - | Jul 17 | May 8 | May 5 | Apr 22 | . | Jun 5 | Jun 3 | May 1 | . | Aug 7 | May 12 | . | Apr 20 | . | . | May 1 | . | . | . | . | . | . | . | Apr 29 |
Blue-headed Vireo | Apr 26 | Apr 29 | May 29 | Mar 30 | May 5 | Oct 12 | May 8 | Apr 24 | Apr 14 | Apr 2 | Mar 31 | Apr 24 | Mar 31 | Apr 10 | . | . | May 1? | . | . | . | . | . | . | . | Mar 27 |
Yellow-throated Vireo | Jul 6 | . | . | Jul 9 | . | May 4 | . | May 15 | May 14 | . | Jun 16 | . | May 9 | . | . | . | . | . | May 4 | . | . | . | . | . | . |
Warbling Vireo | - | - | - | Aug 16 | Apr 22 | . | . | May 15 | . | . | . | . | May 13 | . | . | . | May 22 | . | . | . | . | . | . | . | Apr 29 |
Warblers | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Pine Warbler | Apr 6 | Feb 22 | Mar 20 | Mar 4 | May 26 | Mar 30 | . | May 5 | Jun 10 | Mar 19 | Mar 31 | Apr 29 | Mar 19 | Apr 6 | . | Mar 15 | . | . | . | . | . | . | . | Mar 14 | |
Tennessee Warbler | Apr 27 | . | Sep 10 | Sep 16 | Sep 9 | Oct 4 | Sep 5 | . | Oct 2 * | Sep 23 | . | Sep 5 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Orange-crowned Warbler | - | - | - | - | - | - | Mar 2 | . | . | Sep 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cerulean Warbler | May 3 | Apr 22 | May 29 | . | . | May 4 | Apr 27 | . | May 22 | May 29 | May 13 | May 12 | May 1 | Apr 27 | . | . | May 9 | . | . | . | . | . | . | . | Apr 27 |
Worm-eating Warbler | - | May 13 | Jul 27 | . | Aug 18 | May 10 | Jun 22 | Apr 24 | May 12 | Apr 29 | Apr 24 | Apr 20 | Apr 27 | May 22 | . | . | . | . | . | . | . | . | . | . | Apr 24 |
Hooded Warbler | Jul 5 | Jun 14 | . | Apr 29 | . | May 4 | Jun 14 | Apr 24 | Jun 5 | Aug 16 | Apr 29 | . | Apr 28 | May 22 | . | . | Apr 25 | . | . | . | . | . | . | . | May 8 |
Wilson's Warbler | Sep 5 | Oct 9 | . | . | May 14 | . | Feb 28 | Oct 10 | May 10 | May 7 | . | May 14 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Prothonotary Warbler | - | - | - | Apr 15 | . | . | . | . | . | . | . | May 31 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Kentucky Warbler | - | - | Jul 14 | . | Jul 1 | Sep 29 | . | . | . | . | . | . | . | . | May 10 | . | . | . | . | . | . | . | |||
Nashville Warbler | Sep 13 | Aug 17 | . | . | . | . | Feb 28 | . | May 8 | . | May 9 | . | May 2 | . | . | . | . | . | . | . | . | . | . | . | . |
Mourning Warbler | . | . | . | . | . | . | . | . | . | . | . | Jun 7 | Jun 7 | May 15 | . | . | . | . | . | . | . | . | . | . | . |
American Redstart | May 9 | May 6 | May 13 | May 2 | May 24 | Apr 26 | Apr 29 | May 19 | May 1 | May 13 | May 10 | May 3 | Apr 28 | Apr 27 | . | . | Apr 18 | . | . | . | . | . | . | . | Apr 27 |
Black & white Warbler | May 9 | Jul 18 | . | Jun 18 | Apr 21 | Apr 27 | Apr 29 | May 30 | May 16 | Apr 29 | Apr 21 | Apr 24 | Apr 23 | May 30 | . | . | . | . | Apr 25 | . | . | . | . | . | Apr 27 |
Northern Parula | May 11 | May 10 | Jul 20 | Apr 15 | . | May 10 | May 8 | May 15 | Apr 14 | Apr 29 | Apr 24 | Apr 27 | Apr 23 | May 23 | . | . | . | . | . | . | . | . | . | . | . |
Louisiana Waterthrush | - | Sep 28 | . | Apr 30 | Apr 15 | Mar 30 | Apr 16 | Aug 4 | Jun 12 | May 20 | Mar 31 | Apr 23 | Mar 24 | Apr 10 | . | . | . | . | Apr 11 | . | . | . | . | . | Apr 24 |
Northern Waterthrush | - | - | May 8 | May 17 | May 2 | . | . | . | May 6 | . | . | . | . | . | . | . | . | . | . | . | May 12 | ||||
Ovenbird | . | . | May 29 | May 3 | Jun 3 | May 7 | Apr 24 | May 22 | . | May 5 | . | Apr 28 | May 15 | . | . | Apr 23 | . | . | . | . | . | . | . | Apr 24 | |
Common Yellowthroat | Apr 27 | Jul 26 | Apr 28 | May 2 | May 13 | May 1 | Jun 22 | May 14 | May 10 | May 1 | Sep 3 | Apr 26 | May 2 | . | . | . | May 8 | . | May 9 | . | . | . | . | . | Apr 29 |
Blackburnian Warbler | May 9 | Sep 12 | Oct 8 | May 23 | Jun 22 | May 15 | May 29 | Apr 29 | Apr 24 | May 24 | May 2 | May 23 | . | . | . | . | . | . | . | . | . | . | . | ||
Yellow Warbler | May 7 | . | May 5 | May 2 | May 15 | May 16 | May 19 | May 2 | Apr 27 | Apr 24 | Apr 28 | Apr 22 | May 19 | . | . | . | . | Apr 28 | . | . | . | . | . | May 13 | |
Magnolia Warbler | May 9 | Sep 20 | Sep 5 | Sep 5 | May 14 | May 7 | May 20 | Aug 23 | May 14 | Sep 3 | Sep 1 | May 17 | May 2 | May 15 | . | . | May 11 | . | May 15 | . | . | . | . | . | . |
Chestnut-sided Warbler | May 4 | Jun 14 | May 29 | May 6 | Aug 26 | May 10 | Jul 5 | Jul 13 | May 14 | May 4 | May 12 | May 3 | May 20 | May 30 | . | . | May 11 | . | May 15 | . | . | . | . | . | . |
Bay-breasted Warbler | - | - | - | - | Sep 9 | . | . | . | May 14 | May 13 | . | . | . | . | . | . | May 11 | . | . | . | . | . | . | . | . |
Canada Warbler | May 18 | . | May 15 | May 2 | . | Sep 6 | May 20 | Jul 13 | Jun 5 | Sep 3 | May 16 | Jun 7 | May 18 | . | . | . | . | . | . | . | . | . | . | . | . |
Cape May Warbler | - | - | - | Oct 3 | . | Oct 7 | . | . | Sep 25 | Sep 10 | . | Apr 28 | . | . | . | . | . | . | . | . | . | . | . | . | Apr 29 |
Black-throated Green Warbler | Oct 1 | Sep 25 | Sep 12 | May 3 | Sep 15 | Oct 12 | May 8 | May 8 | May 29 | Apr 29 | Apr 29 | Apr 26 | Apr 21 | Apr 10 | . | . | May 1 | . | Apr 28 | . | . | . | . | . | Apr 24 |
Black-throated Blue Warbler | - | May 10 | Sep 22 | May 7 | Sep 9 | Apr 27 | . | Jul 13 | . | May 4 | May 12 | Jun 7 | May 2 | . | . | . | Apr 23 | . | Apr 28 | . | . | . | . | . | Apr 29 |
Prairie Warbler | Jul 31 | Apr 30 | May 18 | Apr 30 | . | . | . | . | . | Apr 27 | . | May 12 | Apr 22 | Apr 20 | . | . | Apr 18 | . | Apr 28 | . | . | . | . | . | . |
Yellow-throated Warbler | - | - | - | - | - | - | May 4 | . | Sep 27 | . | . | . | . | Apr 10 | . | . | . | . | . | . | . | . | . | . | . |
Palm Warbler | - | Sep 13 | . | Apr 1 | . | Apr 27 | . | May 19 | May 2 | . | Apr 22 | . | May 2 | Apr 4 | . | . | Apr 18 | . | . | . | . | . | . | . | Apr 11 |
Blackpoll Warbler | May 17 | May 9 | May 9 | May 12 | May 16 | May 9 | May 8 | May 8 | May 16 | May 15 | May 13 | May 14 | May 17 | May 15 | . | . | . | . | May 15 | . | . | . | . | . | . |
Yellow-breasted Chat | . | Jul 11 | . | Jul 9 | Sep 12 | May 4 | . | . | . | . | . | May 12 | May 6 | . | . | . | . | Jun 28 | . | . | . | . | . | . | May 25 |
Sparrows, other songbirds | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Scarlet Tanager | May 11 | X ? | May 5 | Apr 30 | May 19 | May 4 | Apr 29 | May 15 | May 12 | May 29 | Apr 29 | May 3 | Apr 28 | Apr 20 | . | . | Apr 29 | . | May 2 | . | . | . | . | . | May 4 |
Baltimore Oriole | Jul 12 | May 3 | May 22 | May 5 | May 6 | May 5 | May 8 | May 21 | Apr 27 | May 7 | Apr 24 | Apr 29 | May 2 | May 14 | . | . | . | . | Apr 28 | . | . | . | . | . | May 13 |
Orchard Oriole | - | May 17 | May 5 | May 6 | May 13 | May 11 | . | Jun 7 | Jun 18 | May 7 | May 21 | Jun 7 | Apr 30 | May 4 | . | . | May 11 | . | Apr 21 | . | . | . | . | . | Apr 24 |
Indigo Bunting | May 8 | Apr 30 | May 5 | May 6 | May 10 | Apr 23 | Apr 29 | May 1 | May 5 | Apr 22 | Apr 24 | May 3 | Apr 26 | Apr 27 | . | . | May 12 | . | May 2 | . | . | . | . | . | Apr 29 |
Field Sparrow | . | . | . | . | . | Mar 30 | Mar 25 | Feb 8 | Apr 6 | Mar 12 | Mar 25 | Jan 31 | May 2 | . | Mar 18 | . | . | . | . | . | . | Mar 25 | . | . | . |
Chipping Sparrow | Apr 30 | Apr 16 | Apr 8 | Mar 4 | Jun 3 | Mar 30 | Mar 28 | Mar 26 | Apr 9 | Apr 1 | Mar 26 | Apr 8 | Apr 6 | Jan 2 | . | . | . | . | . | . | . | Mar 14 | . | . | . |
Savannah Sparrow | - | - | - | - | Apr 15 | Mar 30 | . | Sep 29 | Apr 9 | May 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Apr 4 |
Grasshopper Sparrow | - | - | - | - | - | Jun 1 | May 17 | Jun 29 | . | Jul 11 | . | May 16 | Apr 25 | . | . | . | . | . | May 2 | . | . | . | . | . | . |
House Wren | X ? | Apr 27 | May 5 | Jun 20 | X ? | May 9 | Jul 14 | May 29 | Jun 5 | Apr 16 | Apr 30 | Apr 25 | May 6 | . | . | . | . | . | Apr 11 | . | . | . | . | . | . |
Blue-gray Gnatcatcher | May 24 | Apr 25 | Apr 25 | Apr 15 | Apr 22 | Apr 26 | Apr 11 | Apr 24 | Apr 9 | Apr 22 | Apr 21 | Apr 17 | Apr 13 | Apr 4 | . | . | Apr 9 | . | . | . | . | . | . | . | Apr 18 |
Brown Thrasher | Apr 10 | Apr 22 | Apr 20 | Apr 8 | Apr 15 | Apr 9 | Apr 11 | Apr 18 | Apr 11 | Mar 27 | Apr 19 | Apr 19 | Apr 25 | Apr 5 | . | Mar 30 | Mar 16 | . | Apr 5 | . | . | . | . | . | . |
Gray Catbird | Apr 22 | Apr 21 | Apr 24 | Apr 21 | Apr 27 | Apr 26 | Apr 29 | Apr 26 | May 2 | Jan 8 | Apr 29 | Apr 17 | Apr 26 | Apr 29 | . | . | Apr 21 | . | Apr 25 | . | . | . | . | . | . |
Yellow-billed Cuckoo | Jul 13 | Jul 26 | May 8 | May 7 | Jun 6 | May 9 | Jun 8 | Jun 22 | May 14 | Aug 20 | May 26 | May 24 | May 2 | . | . | . | . | . | May 5 | . | . | . | . | . | Jun 5 |
Rose-breasted Grosbeak | May 16 | Sep 24 | . | May 3 | May 19 | May 4 | . | May 30 | May 12 | Jul 9 | Apr 30 | May 3 | May 1 | . | . | . | . | . | . | . | . | . | . | . | May 1 |
Blue Grosbeak | . | . | . | . | . | . | . | . | . | . | Aug 7 | . | . | . | . | . | Jul 6 | . | . | . | . | . | . | . | Apr 29 |
Common Grackle ** | . | . | . | . | . | . | Mar 12 | Feb 15 | Mar 18 | Mar 7 | . | . | Mar 2 | . | . | . | Mar 15 | Mar 1 | . | . | . | . | . | . | . |
Brown-headed Cowbird ** | . | . | . | Mar 4 | . | . | Feb 15 | Feb 21 | Mar 12 | Apr 20 | . | Mar 23 | Mar 30 | . | . | . | . | Mar 3 | . | . | . | . | . | . | Jun 15 |
Red-wing Blackbird ** | . | . | . | . | . | . | Apr 1 | Mar 28 | Mar 12 | Mar 7 | . | . | Mar 23 | . | . | . | Mar 15 | Mar 2 | . | . | . | . | . | . | . |
Wood Thrush | Jun 29 | May 3 | May 8 | May 3 | May 12 | May 4 | Apr 29 | Jun 25 | May 22 | . | Apr 30 | Apr 23 | May 2 | May 15 | . | . | Apr 30 | . | . | . | . | . | . | . | May 1 |
Swainson's Thrush | - | - | - | - | - | May 7 | . | . | Sep 25 | Oct 5 | . | Sep 20 | May 10 | May 22 | . | . | May 2 | . | . | . | . | . | . | . | . |
Veery | . | . | May 9 | May 7 | . | . | . | . | Jun 5 | . | Jun 16 | . | . | . | . | . | May 2 | . | . | . | . | . | . | . | . |
. | KEY | ||||||||||||||||||||||||
. | Transient: Seen in Spring and Fall, but breeds in the highlands or North during the summer; winters in Tropics. | ||||||||||||||||||||||||
. | Out-of-season sightings, etc. (links to blog posts, where available) | ||||||||||||||||||||||||
** | Formerly classified as Year-round resident. | ||||||||||||||||||||||||
(italics) | First positive identification was by sound only. | ||||||||||||||||||||||||
(PARENTHESES): | Denotes sighting outside of Virginia or U.S.A. |
Top ~ Spring/Summer/Fall ~ Fall/Winter/Spring
NOTE: For wintering migratory birds, the first arrival dates as given below are for the earlier year if the month is Sep-Dec, and for the latter year if the month is Jan-Apr
Ducks, Raptors, etc. | 1997-98 | 1998-99 | 1999- 2000 |
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green-winged teal | - | - | - | - | - | Jan 11 | Feb 1 | Dec 8 | . | Apr 1 | Jan 9 | Feb 10 | Oct 16 | . | . | . | . | . | . | . | . | . | . | . |
Blue-winged Teal | - | Aug 17 | . | . | . | . | . | . | . | Apr 8 | . | Mar 30 | . | . | . | . | . | . | . | . | . | . | . | Apr 15 |
Ruddy Duck | - | - | - | - | - | Oct 27 | Dec 16 | Oct 30 | Oct 23 | Oct 3 | Oct 27 | Nov 24 | Nov 14 | . | . | . | . | . | . | . | . | . | . | . |
Ring-necked Duck | - | - | - | - | - | - | Oct 25 | Jan 28 | Nov 5 | Feb 27 | Oct 27 | Nov 24 | . | . | . | . | . | . | . | . | . | . | . | . |
Lesser Scaup | - | - | - | - | - | - | - | - | - | Feb 24 | . | `Oct 27 | . | . | . | Mar 30 | . | . | . | . | . | . | . | . |
Greater Scaup | - | - | - | - | - | - | - | - | - | - | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Redhead | - | - | - | - | - | Jan 25 | . | Feb 5 | Dec 8 | Mar 24 | . | Dec 3 | . | . | . | . | . | . | . | . | . | . | . | . |
Northern Shoveler | - | - | - | - | - | - | Sep 3 | . | Dec 8 | Mar 24 | Feb 9 | Jan 19 | . | . | . | . | . | . | . | . | . | . | . | . |
Bufflehead | . | . | . | . | . | . | . | . | Mar 26 | Feb 3 | . | . | Nov 14 | . | . | . | . | . | . | . | . | . | . | . |
Hooded Merganser | - | - | - | Jan 14 | . | Nov 23 | Feb 29 | Dec 3 | . | Mar 24 | Feb 9 | `Oct 27 | Nov 14 | . | . | . | . | . | . | . | . | . | . | . |
Gadwall | - | - | - | Jan 14 | . | Dec 28 | . | Jan 12 | Dec 8 | Nov 12 | Feb 9 | `Oct 27 | Nov 14 | . | . | . | . | . | . | . | . | . | . | . |
Northern Pintail | - | - | - | Feb 9 | . | . | . | . | . | Feb 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pied-billed Grebe | Nov 16 | Oct 24 | Oct 30 | . | Mar 30 | . | . | . | Nov 6 | Oct 3 | Oct 20 | Apr 22 | . | Oct 22 | . | . | . | . | . | . | . | . | . | . |
Horned Grebe | - | - | - | - | Apr 7 | . | . | . | . | Apr 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
American Coot | - | - | - | Jan 17 | Nov 10 | . | Nov 2 | Oct 30 | Nov 6 | Oct 29 | . | `Oct 27 | Feb 27 | Oct 16 | . | . | . | . | . | . | . | . | . | . |
Herring Gull | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ring-billed Gull | . | . | . | . | . | . | . | . | . | . | . | . | Feb 18 | . | . | . | . | . | . | . | . | . | . | . |
Laughing Gull | . | . | . | . | . | . | . | . | . | . | Aug 7 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Bald Eagle | - | - | Jan 17 | . | Feb 17 | . | Aug 12 | May 22 | Jul 13 | . | . | Jun 7 | . | . | . | . | . | . | . | . | . | . | . | . |
Northern Harrier | - | - | Aug 31 | . | . | Jan 26 | Oct 12 | Sep 29 | Nov 30 | . | Nov 1 | . | . | Oct 9 | . | . | . | . | . | . | . | . | . | . |
Short-eared Owl | - | - | - | - | - | Jan 20 | . | Feb 8 | Jan 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Sparrows, Finches, other songbirds | 1997-98 | 1998-99 | 1999- 2000 |
2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Yellow-rumped Warbler | Nov 27 | Oct 28 | Oct 13 | Oct 8 | Oct 15 | Oct 6 | Oct 12 | Oct 10 | Oct 12 | Oct 14 | Oct 1 | `Oct 8 | Oct 21 | . | . | . | . | . | . | . | . | . | . | . |
White-throated Sparrow | Oct 19 | Oct 12 | Oct 13 | Oct 13 | Oct 19 | Oct 12 | Oct 19 | Oct 24 | Sep 29 | Oct 9 | Oct 7 | Sep 30 | Oct 18 | Oct 13 | . | . | . | . | . | . | . | . | . | . |
White-crowned Sparrow | - | Nov 27 | . | Oct 22 | Oct 15 | Oct 25 | Oct 25 | Oct 25 | Oct 23 | Oct 14 | . | Feb 2 | Oct 21 | Oct 19 | . | . | . | . | . | . | . | . | . | . |
Swamp Sparrow | . | . | May 2 | . | . | Oct 24 | Oct 19 | Oct 23 | Oct 20 | Oct 14 | . | Oct 18 | . | . | . | . | . | . | . | . | . | . | . | . |
Fox Sparrow | Dec 7 | . | . | . | . | Oct 27 | Nov 27 | Nov 20 | Nov 27 | Feb 12 | Nov 4 | . | Nov 14 | . | . | . | . | . | . | . | . | . | . | . |
Dark-eyed Junco | Nov 9 | Oct 19 | Oct 16 | Oct 19 | Oct 20 | Oct 21 | Oct 26 | Oct 30 | Oct 17 | Oct 26 | Oct 14 | Oct 10 | Oct 27 | Oct 16 | . | . | . | . | . | . | . | . | . | . |
Purple Finch | Jan 4 | . | Feb 24 | . | Oct 20 | . | Oct 19 | Nov 8 | Oct 29 | . | Oct 6 | Dec 9 | . | . | . | . | . | Apr 16 | . | . | . | . | . | . |
Pine Siskin | - | - | Oct 27 | . | Apr 23 | . | . | Nov 10 | Apr 12 | . | Nov 15 | `Oct 18 | . | . | . | . | . | Apr 16 | . | . | . | . | . | . |
Hermit Thrush | . | Nov 12 | Oct 31 | Oct 22 | Nov 4 | Oct 19 | Nov 17 | Nov 11 | Oct 31 | Oct 30 | . | . | Nov 14 | Oct 16 | . | . | . | . | . | . | . | . | . | . |
Winter Wren | Dec 20 | . | . | Oct 22 | Nov 4 | . | Nov 9 | Oct 10 | Nov 27 | . | . | Feb 19 | . | Oct 16 | . | . | . | . | . | . | . | . | . | . |
Yellow-bellied Sapsucker | Oct 7 | Nov 12 | Sep 26 | Oct 24 | . | Oct 4 | Oct 4 | Oct 3 | Oct 4 | Oct 4 | Oct 6 | Feb 10 | Oct 12 | . | . | Sep 19 | . | . | . | . | . | . | . | . |
Brown Creeper | Jan 13 | Nov 12 | Oct 8 | . | Nov 4 | Oct 12 | . | Nov 21 | Nov 5 | Mar 31 | Oct 11 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Red-breasted Nuthatch | Dec 20 | . | Oct 31 | . | Oct 20 | . | . | Nov 21 | . | . | Oct 1 | May 2 | . | Oct 16 | . | . | . | . | . | . | . | . | . | . |
Ruby-crowned Kinglet | Nov 3 | Sep 30 | Oct 8 | Oct 18 | Sep 30 | Oct 4 | Oct 12 | Oct 10 | Sep 29 | Sep 25 | Oct 6 | Feb 11 | Oct 28 | . | . | . | . | . | . | . | . | . | . | . |
Golden-crowned Kinglet | Oct 19 | Oct 10 | Oct 30 | Oct 19 | Oct 19 | Oct 12 | Oct 19 | Oct 30 | Nov 5 | Nov 10 | Oct 30 | . | Nov 14 | . | . | . | . | . | . | . | . | . | . | . |
Horned Lark | - | - | - | Oct 3 | . | Jan 26 | . | . | Jan 8 | . | Jan 9 | Jan 5 | Jan 2 | . | . | . | . | . | . | . | . | . | . | . |
NOTE: ` = First-of-season sightings away from home (S.D., etc.). * = Other unusual sightings out of season.