Wild Card Games / Divisional series Oct. 1 - 10 |
League Championship series Oct. 11 - 20 |
World Series Oct. 22 - 30 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-C: | St. Louis Cardinals (.562) | 7 | 0 | 1 | 5 | 13 | ||||||||||||||||||
NL-E: | Atlanta Braves (.599) | 6 | 3 | 3 | 4 | 1 | ||||||||||||||||||
Washington Nationals | 2 | 3 | 8 | 7 | X | X | X | |||||||||||||||||
St. Louis Cardinals | 0 | 1 | 1 | 4 | X | X | X | |||||||||||||||||
NL-wc: | Milwaukee Brewers (.549) | 3 | ||||||||||||||||||||||
NL-wc: | Washington Nationals (.574) | 4 | 0 | 4 | 4 | 6 | 7 | |||||||||||||||||
NL-W: | Los Angeles Dodgers (.654) | 6 | 2 | 10 | 1 | 3 | ||||||||||||||||||
Washington Nationals | 5 | 12 | 1 | 1 | 1 | 7 | 6 | |||||||||||||||||
Houston Astros | 4 | 3 | 4 | 8 | 7 | 2 | 2 | |||||||||||||||||
AL-C: | Minnesota Twins (.623) | 4 | 2 | 1 | X | X | ||||||||||||||||||
AL-E: | New York Yankees (.636) | 10 | 8 | 5 | X | X | ||||||||||||||||||
New York Yankees | 7 | 2 | 1 | 3 | 4 | 4 | X | |||||||||||||||||
Houston Astros | 0 | 3 | 4 | 8 | 1 | 6 | X | |||||||||||||||||
AL-wc: ^ | Oakland Athletics (.599) | 1 | ||||||||||||||||||||||
AL-wc: ^ | Tampa Bay Rays (.593) | 5 | 2 | 1 | 10 | 4 | 1 | Extra-inning game: | X | |||||||||||||||
AL-W: | Houston Astros (.660) | 6 | 3 | 3 | 1 | 6 | Win by visiting team: | X |
See explanatory notes at bottom.
^ : In the AL wild card game, the visiting Tampa Bay Rays won, so their row position was switched with that of the home team Oakland A's to properly align in the subsequent divisional series.