Wild Card Games / Divisional series Oct. 4 - 13 |
League Championship series Oct. 14 - 23 |
World Series Oct. 25 - Nov. 2 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-W: | Los Angeles Dodgers (.562) | 4 | 2 | 3 | 6 | 4 | ||||||||||||||||||
NL-E: | Washington Nationals (.586) | 3 | 5 | 8 | 5 | 3 | ||||||||||||||||||
Los Angeles Dodgers | 4 | 1 | 6 | 2 | 4 | 0 | X | |||||||||||||||||
Chicago Cubs | 8 | 0 | 0 | 10 | 8 | 5 | X | |||||||||||||||||
NL-wc: ^ | New York Mets (.537) | 0 | ||||||||||||||||||||||
NL-wc: ^ | San Francisco Giants (.537) | 3 | 0 | 2 | 6 | 5 | X | |||||||||||||||||
NL-C: | Chicago Cubs (.640) | 1 | 5 | 5 | 6 | X | ||||||||||||||||||
Chicago Cubs | 0 | 5 | 0 | 2 | 3 | 9 | 8 | |||||||||||||||||
Cleveland Indians | 6 | 1 | 1 | 7 | 2 | 3 | 7 | |||||||||||||||||
AL-E: | Boston Red Sox (.574) | 4 | 0 | 3 | X | X | ||||||||||||||||||
AL-C: | Cleveland Indians (.584) | 5 | 6 | 4 | X | X | ||||||||||||||||||
Toronto Blue Jays | 0 | 1 | 2 | 5 | 0 | X | X | |||||||||||||||||
Cleveland Indians | 2 | 2 | 4 | 1 | 3 | X | X | |||||||||||||||||
AL-wc: ^ | Baltimore Orioles (.549) | 2 | ||||||||||||||||||||||
AL-wc: ^ | Toronto Blue Jays (.549) | 5 | 10 | 5 | 7 | X | X | Extra-inning game: | X | |||||||||||||||
AL-W: | Texas Rangers (.586) | 1 | 3 | 6 | X | X | Win by visiting team: | X |
See explanatory notes at bottom.
^ : In the National League wild card game, the S.F. Giants won as the visiting team, so their row position was switched with that of the N.Y. Mets so as to properly align in the subsequent divisional series with the Chicago Cubs. On the American League side, the home team (Toronto Blue Jays) won, so no switch was necessary.