Divisional series Oct. 1 - 8 |
League Championship series Oct. 9 - 19 |
World Series Oct. 22 - 30 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NL-wc: | Milwaukee Brewers (.556) | 1 | 2 | 4 | 2 | X | ||||||||||||||||
NL-E: | Philadelphia Phillies (.568) | 3 | 5 | 1 | 6 | X | ||||||||||||||||
L.A. Dodgers | 2 | 5 | 7 | 5 | 1 | X | X | |||||||||||||||
Philadelphia Phillies | 3 | 8 | 2 | 7 | 5 | X | X | |||||||||||||||
NL-W: | L.A. Dodgers (.519) | 7 | 10 | 3 | X | X | ||||||||||||||||
NL-C: | Chicago Cubs (.602) | 2 | 3 | 1 | X | X | ||||||||||||||||
Philadelphia Phillies | 3 | 2 | 5 | 10 | 4* | X | X | |||||||||||||||
Tampa Bay Rays | 2 | 4 | 4 | 2 | 3* | X | X | |||||||||||||||
AL-C: | Chicago White Sox (.546)** | 4 | 2 | 5 | 2 | X | ||||||||||||||||
AL-E: | Tampa Bay Rays (.599) | 6 | 6 | 3 | 6 | X | ||||||||||||||||
Boston Red Sox | 2 | 8 | 1 | 4 | 8 | 4 | 1 | |||||||||||||||
Tampa Bay Rays | 0 | 9 | 9 | 13 | 7 | 2 | 3 | |||||||||||||||
AL-wc: | Boston Red Sox (.586) | 4 | 7 | 4 | 3 | X | ||||||||||||||||
AL-W: | L.A. Angels (.617) | 1 | 5 | 5 | 2 | X |
See explanatory notes at bottom. ** The White Sox beat the Twins 1-0 in a tie-breaking game in Chicago.
* Game 5 of the 2008 World Series was suspended because of rain in the middle of the sixth inning, with the score tied, 2-2. The last three and a half innings were completed two days later.