. | Wild Card series Oct. 7 - 9 |
Divisional series Oct. 11 - |
League Championship series Oct. 18 - 26 (23) |
World Series Oct. 28 - Nov. 5 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
NL-wc (6) | Philadelphia Phillies (.537) | 6 | 2 | X | ||||||||||||||||||||||
NL-C (3) | St. Louis Cardinals (.574) | 3 | 0 | X | ||||||||||||||||||||||
Philadelphia Phillies | 7 | 0 | 9 | 8 | X | |||||||||||||||||||||
NL-E (2) | Atlanta Braves (.623) | 6 | 3 | 1 | 3 | X | ||||||||||||||||||||
. | Philadelphia Phillies | 2 | 5 | 4 | 10 | 4 | X | X | ||||||||||||||||||
San Diego Padres | 0 | 8 | 2 | 6 | 3 | X | X | |||||||||||||||||||
NL-wc (5) | San Diego Padres (.549) | 7 | 3 | 6 | ||||||||||||||||||||||
NL-wc (4) | New York Mets (.623) | 1 | 7 | 0 | ||||||||||||||||||||||
San Diego Padres | 3 | 5 | 2 | 5 | X | |||||||||||||||||||||
NL-W (1) | L.A. Dodgers (.685) | 5 | 3 | 1 | 3 | X | ||||||||||||||||||||
Philadelphia Phillies | 6 | 2 | 7 | 0 | 2 | 1 | X | |||||||||||||||||||
Houston Astros | 5 | 5 | 0 | 5 | 3 | 4 | X | |||||||||||||||||||
AL-wc (6) | Tampa Bay Rays (.531) | 1 | 0 | X | ||||||||||||||||||||||
AL-C (3) | Cleveland Guardians (.568) | 2 | 1 | X | ||||||||||||||||||||||
Cleveland Guardians | 1 | 4 | 6 | 2 | 1 | |||||||||||||||||||||
AL-E (2) | New York Yankees (.611) | 4 | 2 | 5 | 4 | 5 | ||||||||||||||||||||
. | New York Yankees | 2 | 2 | 0 | 5 | X | X | X | ||||||||||||||||||
Houston Astros | 4 | 3 | 5 | 6 | X | X | X | |||||||||||||||||||
AL-wc (5) | Seattle Mariners (.556) | 4 | 10 | X | ||||||||||||||||||||||
AL-wc (4) | Toronto Blue Jays (.568) | 0 | 9 | X | ||||||||||||||||||||||
Seattle Mariners | 7 | 2 | 0 | X | X | |||||||||||||||||||||
AL-W (1) | Houston Astros (.654) | 8 | 4 | 1 | X | X |
See explanatory notes at bottom. As part of the March 2022 collective bargaining agreement, there will be an additional three-game first round, in which the top two wild card teams (#4 and #5 seeds) play each other, and the third wild card team (#6) plays the lowest-seeded divisional winner. In the first round, the higher-seeded team will have home field advantage for all three games. Seeds are based on the teams' regular-season winning percentage. The top two divisional winners in each league will get a "bye" to the second round.